| Visitors: Minot Magicians
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 3 | * Donte Smart | G | 4/12 | 0/4 | 5/6 | 13 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 31:55 | 
| 4 | Alex Fornshell | G | 0/0 | 0/0 | 2/2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4:25 | 
| 5 | Jarid Hoffman | G | 0/2 | 0/1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:09 | 
| 13 | Trevor Magnuson | G | 1/2 | 0/1 | 2/2 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 13:53 | 
| 23 | * Jesse Crosby | C | 2/3 | 0/0 | 1/1 | 5 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 21:02 | 
| 24 | Kent Luetzen | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:57 | 
| 32 | * Isaiah Steinwand | G | 4/10 | 1/3 | 3/3 | 12 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 25:22 | 
| 33 | * Max Murphy | G | 0/4 | 0/2 | 0/0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 17:48 | 
| 34 | Luke Elgie | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2:14 | 
| 40 | Jacob Mock | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:14 | 
| 44 | Leif Larson | C | 0/3 | 0/0 | 0/0 | 0 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 2 | 21:58 | 
| 52 | * Erik Larson | F | 2/3 | 0/0 | 0/0 | 4 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 12:28 | 
| 54 | Dustin Adams | C | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10:35 | 
|  | Team |  |  |  |  |  | 0 | 0 | 0 |  |  | 1 |  |  |  | 
|  | Totals |  | 13/40 | 1/11 | 14/16 | 41 | 8 | 16 | 24 | 13 | 4 | 16 | 2 | 6 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 6/20 | 30.0% | 2nd Half | 7/20 | 35.0% | Game | 13/40 | 32.5% | 
| 3 PT FG | 1st Half | 1/9 | 11.1% | 2nd Half | 0/2 | 0.00% | Game | 1/11 | 9.09% |  
| Free Throws | 1st Half | 3/3 | 100% | 2nd Half | 11/13 | 84.6% | Game | 14/16 | 87.5% |  | 
|
| Home: Century Patriots
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 4 | * Matt Pfaff | G | 0/3 | 0/1 | 0/0 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 3 | 28:11 | 
| 5 | Alex Bray | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:47 | 
| 10 | Tom Fraase | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 
| 11 | Kam Wingenbach | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:14 | 
| 14 | Andre Maund | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2:14 | 
| 20 | Justin Ledger | G | 1/1 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 20:23 | 
| 22 | * Garret Jacobs | G | 5/8 | 4/4 | 1/2 | 15 | 0 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 27:45 | 
| 24 | * Bruce Govig | F | 6/9 | 1/3 | 1/2 | 14 | 0 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 28:35 | 
| 30 | * Jesse Kartes | F | 3/10 | 1/6 | 2/2 | 9 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 27:30 | 
| 32 | Taylor Roth | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:47 | 
| 34 | * Ryan Buchholz | G | 7/9 | 0/0 | 2/3 | 16 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 24:59 | 
| 40 | Jared Thunshelle | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 
| 44 | Zach Rhone | F-C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 
| 50 | Theo Betting | F | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:47 | 
| 52 | Chris Rivinius | C | 1/5 | 0/0 | 0/0 | 2 | 5 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 11:27 | 
|  | Team |  |  |  |  |  | 1 | 3 | 4 |  |  | 1 |  |  |  | 
|  | Totals |  | 24/49 | 7/15 | 6/9 | 61 | 9 | 20 | 29 | 15 | 13 | 12 | 1 | 9 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 12/27 | 44.4% | 2nd Half | 12/22 | 54.5% | Game | 24/49 | 49.0% | 
| 3 PT FG | 1st Half | 3/6 | 50.0% | 2nd Half | 4/9 | 44.4% | Game | 7/15 | 46.7% |  
| Free Throws | 1st Half | 3/5 | 60.0% | 2nd Half | 3/4 | 75.0% | Game | 6/9 | 66.7% |  | 
|
| 
 
 
  |  | MIN | CHS |  | MIN | CHS |  | MIN | CHS | 
  | Free Throw Pts | 14 | 6 | 3Pt Points | 3 | 21 | Pts/Possession | 0.75 | 1.09 |  
  | Pts off Turnovers | 9 | 10 | 2nd Chance Points | 5 | 6 | Pts off Bench | 7 | 7 |  
  | Total Rebounds | 24 | 29 | Team Rebounds | 0 | 4 | Dead Ball Reb | 1 | 3 |  
  | Off Rebound % | 28.6 | 36.0 | Def Rebound % | 64.0 | 71.4 | Total Rebound % | 45.3 | 54.7 |  
  | 3Pt Efficiency | -18.5 | +13.3 | Def. Stops | 28 | 36 | Pts/Shot | 0.85 | 1.15 |  
     | Technical Fouls | MIN | None |  
  |  | CHS | None |  
  | Officials | Unknown |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Minot Magicians | 16 | 25 | 0 | 0 | 0 | 0 | 41 |  
| Century Patriots | 30 | 31 | 0 | 0 | 0 | 0 | 61 |  |